[Logo]
 
  [Search] Search   [Recent Topics] Recent Topics   [Members]  Member Listing   [Groups] Back to home page 
[Register] Register / 
[Login] Login 
Problem with the EXP needed  XML
Forum Index -> Druids RPG
Author Message
Loki



Joined: 09/07/2008 09:05:47
Messages: 3
Offline

I have a small problem with the rpg mutator.

The EXP limit is too high.

Level.EXP
1.15
2.20
3.25
4.30
5.35
6.40
.
.
.
21.1500
29.2400


Somethin is not right. He should makes the limit every time with 5 higher..
My Settings:


Infinite Required EXP Operation: Add Specifed Value
Infinite Required EXP Value: 10
Dracos

Rampage
[Avatar]
Joined: 09/27/2007 13:36:52
Messages: 176
Location: South Carolina
Offline

Code:
 1	15
 2	20
 3	25
 4	30
 5	40
 6	55
 7	75
 8	100
 9	100
 10	100
 11	100
 12	100
 13	100
 14	100
 15	200
 16	300
 17	400
 18	500
 19	600
 20	700
 21	1,200
 22	1,500
 23	2,000
 24	2,200
 25	2,200
 26	2,200
 27	2,300
 28	2,300
 29	2,400
 30	2,500
 31	2,500
 32	2,500
 33	2,500
 34	2,500
 35	2,500
 36	2,500
 37	2,500
 38	5,745
 39	5,860
 40	5,977
 41	6,097
 42	6,218
 43	6,343
 44	6,470
 45	6,599
 46	6,731
 47	6,866
 48	7,003
 49	7,143
 50	7,286
 51	7,432
 52	7,580
 53	7,732
 54	7,887
 55	8,044
 56	8,153
 57	8,369
 58	8,537
 59	8,707
 60	8,882
 61	9,059
 62	9,240
 63	9,245
 64	9,614
 65	9,806
 66+	10,000
 


Thats the current XP Requirements on the DC server. After 66, the level is capped at 10k each level.

In the UTRPG.ini file (also in the mutator itself) there is a spot to configure the XP required per level at each individual level. Once you get to the last level on that Level/XP list, It uses the
Code:
Infinite Required EXP Operation: Add Specifed Value 
 Infinite Required EXP Value: 10 

to get every level beyond the last level configured.

Example DC server again.
Level 1 thru 66 has each level coded for the amount XP required to level up. Then the other setting is
Code:
Infinite Required EXP Operation: Add Specifed Value 
 Infinite Required EXP Value: 0
to keep it capped out at 10,000


The reason for the XP values is to prevent extremely common high levels which unbalances the monsters.

Using your Value model with the Highest Player on the Server:
Code:
[DC]FodderFigure	Lv582	XP:5,421,896

he becomes level 1041 and his next level would take 10,410xp.

Guess what happens to the monsters then for thier stats if he was the only one left alive.
1041 * 25% = Lv 260 Monsters * 7 Stat points / 2 (split between DB/DR) = 910 DB and DR Stats or 455% Damage Bonus and Damage Reduction. He would only be doing 1 damage with every weapon save piercing and be taking a ton of damage in return. Not to mention that after Level 300 or so, there is absolutely nothing left to put stat points in.

Right now the game is pretty balanced in terms of monster levels in relation to player levels and the time it takes to get there along with the abilities you can buy. Dru didnt want people to level up quickly, get bored then leave. With a high XP requirement, it keep people coming back to the server and really the first 5-37 levels dont take all that long plus you have the assists till lv 41. By level 100, you have most of your core abilites for your class and level 100 only takes 594,000 xp to get to.



"The fun about this sentence is that by the time you realise it doesn't say anything, it's too late to stop reading it."

Dragonmaster (AM) - 84
DragonmasterE (E) - 55
DragonmasterM (M) - 40

Im back baby!!!!

My Skin
http://skincity.beyondunreal.com/?section=models&action=show_infos&id=487
Szlat

Wicked Sick!

Joined: 05/18/2005 18:32:41
Messages: 2124
Location: UK
Offline

The xp requirements for levels 9 to 37 used to be higher, and more in a gentle incline, rather than having the big jump at level 38. Druid reduced it at one stage to make it easier to get through the low levels.
Dracos

Rampage
[Avatar]
Joined: 09/27/2007 13:36:52
Messages: 176
Location: South Carolina
Offline

Szlat wrote:
The xp requirements for levels 9 to 37 used to be higher, and more in a gentle incline, rather than having the big jump at level 38. Druid reduced it at one stage to make it easier to get through the low levels. 


Code:
 OLD    P/L     TOT             NEW     P/L     TOT             
 1	15	15		1	15	15
 2	20	35		2	20	35
 3	25	60		3	25	60
 4	30	90		4	30	90
 5	40	130		5	40	130
 6	55	185		6	55	185
 7	75	260		7	75	260
 8	100	360		8	100	360
 -----------------------------------------------------------
 9	125	485		9	100	460
 10	156	641		10	100	560
 11	195	836		11	100	660
 12	244	1,080		12	100	760
 13	305	1,385		13	100	860
 14	381	1,766		14	100	960
 15	477	2,243		15	200	1,160
 16	596	2,839		16	300	1,460
 17	745	3,584		17	400	1,860
 18	931	4,515		18	500	2,360
 19	1,164	5,679		19	600	2,960
 20	1,455	7,134		20	700	3,660
 21	1,819	8,953		21	1,200	4,860
 22	2,274	11,227		22	1,500	6,360
 23	2,842	14,069		23	2,000	8,360
 24	3,553	17,622		24	2,200	10,560
 25	4,441	22,063		25	2,200	12,760
 26	4,530	26,593		26	2,200	14,960
 27	4,620	31,213		27	2,300	17,260
 28	4,713	35,926		28	2,300	19,560
 29	4,807	40,733		29	2,400	21,960
 30	4,903	45,636		30	2,500	24,460
 31	5,001	50,637		31	2,500	26,960
 32	5,101	55,738		32	2,500	29,460
 33	5,203	60,941		33	2,500	31,960
 34	5,307	66,248		34	2,500	34,460
 35	5,414	71,662		35	2,500	36,960
 36	5,522	77,184		36	2,500	39,460
 37	5,632	82,816		37	2,500	41,960
 -----------------------------------------------------------
 38	5,745	88,561		38	5,745	47,705
 39	5,860	94,421		39	5,860	53,565
 40	5,977	100,398		40	5,977	59,542
 41	6,097	106,495		41	6,097	65,639
 42	6,218	112,713		42	6,218	71,857
 43	6,343	119,056		43	6,343	78,200
 44	6,470	125,526		44	6,470	84,670
 45	6,599	132,125		45	6,599	91,269
 46	6,731	138,856		46	6,731	98,000
 47	6,866	145,722		47	6,866	104,866
 48	7,003	152,725		48	7,003	111,869
 49	7,143	159,868		49	7,143	119,012
 50	7,286	167,154		50	7,286	126,298
 51	7,432	174,586		51	7,432	133,730
 52	7,580	182,166		52	7,580	141,310
 53	7,732	189,898		53	7,732	149,042
 54	7,887	197,785		54	7,887	156,929
 55	8,044	205,829		55	8,044	164,973
 56	8,205	214,034		56	8,153	173,126
 57	8,369	222,403		57	8,369	181,495
 58	8,537	230,940		58	8,537	190,032
 59	8,707	239,647		59	8,707	198,739
 60	8,882	248,529		60	8,882	207,621
 61	9,059	257,588		61	9,059	216,680
 62	9,240	266,828		62	9,240	225,920
 63	9,425	276,253		63	9,245	235,165
 64	9,614	285,867		64	9,614	244,779
 65	9,806	295,673		65	9,806	254,585
 66	10,000	305,673		66	10,000	264,585
 


Cut about 40k from levels 9-37

"The fun about this sentence is that by the time you realise it doesn't say anything, it's too late to stop reading it."

Dragonmaster (AM) - 84
DragonmasterE (E) - 55
DragonmasterM (M) - 40

Im back baby!!!!

My Skin
http://skincity.beyondunreal.com/?section=models&action=show_infos&id=487
 
Forum Index -> Druids RPG
Go to: