<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Messages posted by "blade_TX"]]></title>
		<link>https://www.disastrousconsequences.com/dcforum/posts/listByUser/315.page</link>
		<description><![CDATA[Messages posted by "blade_TX"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Re:DC Records: v2.2 and *High Score Table*</title>
				<description><![CDATA[ <p></p>

		<cite>Micron(Micron) wrote:</cite><br>
		<blockquote>Hmm it seems we need another category as this would be considered a team high score, I cant see putting it on the list with the scores that were individual efforts. Just MHO&nbsp;
		</blockquote>

That is a nice score, however I do have to agree with Micron that it should probably have its own catagory. I know that all my high scores have been individual efforts, there is of coure an element of team play in that when ever i am not left alone on a level the monsters do stay at a lower level, but i dont get any direct help. I dont get my weapons maxed and medics are always asking me to stand still becuase I dont use medics with my weapons master. But still it is a very nice score and excellent team work.]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/3050/32289.page#32289</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/3050/32289.page#32289</link>
				<pubDate><![CDATA[Mon, 10 Dec 2007 20:01:36]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:So you want to be a Loaded Artifact Player?</title>
				<description><![CDATA[ To my surprise I am actually enjoying my adren character. It is by far the easiest class to level up with as a low level player, I broke 1000 on the score board before I even reach level 25. I took a different approach with this character than I normally do, usually I start with health and DB, but this time I decided to get all class specific abilities first, and adrenaline. I use the shield gun as my primary gun no matter what class I am playing (with a shield gun you don’t really need DB or ammo). So I use the shield gun to kill monsters close to me so I can keep my adren up and the bolt to kill things out of my reach. That alone with no real effort in enough to get an 800 or 900 score on any given map. So all in all I am very surprised. Right now I am only level 39 with no extra health, DR, WS or ammo, so like Echo I spend most of my time after wave 12 running. ]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/1555/31735.page#31735</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/1555/31735.page#31735</link>
				<pubDate><![CDATA[Sat, 17 Nov 2007 23:20:51]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:DC Records: v2.2 and *High Score Table*</title>
				<description><![CDATA[ a vorp would have been nice, but it was a plain +2, but i had a triple to help it out with those titans and queens]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/3050/30950.page#30950</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/3050/30950.page#30950</link>
				<pubDate><![CDATA[Thu, 11 Oct 2007 21:40:48]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:DC Records: v2.2 and *High Score Table*</title>
				<description><![CDATA[ Shield Gun - 336

<a href="http://img205.imageshack.us/my.php?image=1shield336lo4.jpg" target="_new" rel="nofollow"><img src="http://img205.imageshack.us/img205/8375/1shield336lo4.th.jpg" border="0"></a>]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/3050/30923.page#30923</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/3050/30923.page#30923</link>
				<pubDate><![CDATA[Thu, 11 Oct 2007 13:48:03]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:DC Records: v2.2 and *High Score Table*</title>
				<description><![CDATA[ mini - 368

<a href="http://img255.imageshack.us/my.php?image=mini368alx8.jpg" target="_new" rel="nofollow"><img src="http://img255.imageshack.us/img255/7130/mini368alx8.th.jpg" border="0"></a>

<a href="http://img255.imageshack.us/my.php?image=mini368bfv0.jpg" target="_new" rel="nofollow"><img src="http://img255.imageshack.us/img255/1764/mini368bfv0.th.jpg" border="0"></a>]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/3050/30499.page#30499</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/3050/30499.page#30499</link>
				<pubDate><![CDATA[Fri, 28 Sep 2007 09:39:05]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:DC Records: v2.2 and *High Score Table*</title>
				<description><![CDATA[ I wasnt proposing a new category, since the only requirement for the turret record was that it be a stationary turret, which a link turret is. But whatever]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/3050/29426.page#29426</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/3050/29426.page#29426</link>
				<pubDate><![CDATA[Wed, 22 Aug 2007 11:45:57]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:DC Records: v2.2 and *High Score Table*</title>
				<description><![CDATA[ actually the record doesnt say anyting about energy turrets it says "The highest total of <u>any combination of stationary </u>turret kills in a VINV map" 
I know that it also says VINV map, but so does the record for dare devil and the high score for that record was on Helmsdeep, which is not a VINV map, so i figured any map would do as long as it is a stationary turret. ]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/3050/29413.page#29413</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/3050/29413.page#29413</link>
				<pubDate><![CDATA[Wed, 22 Aug 2007 10:01:07]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:DC Records: v2.2 and *High Score Table*</title>
				<description><![CDATA[ With alot of linking from everyone I was able to get 210 turret kills with my eng - blade_X. Not to be confused with blade_TX, I know I lack imagination

<a href="http://img267.imageshack.us/my.php?image=1turret210abcp8.jpg" target="_new" rel="nofollow"><img src="http://img267.imageshack.us/img267/2899/1turret210abcp8.th.jpg" border="0"></a>]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/3050/29208.page#29208</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/3050/29208.page#29208</link>
				<pubDate><![CDATA[Thu, 16 Aug 2007 11:32:41]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:Myspace</title>
				<description><![CDATA[ here is my myspace, feel free to add me.

http://www.myspace.com/dcross429 ]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/596/29050.page#29050</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/596/29050.page#29050</link>
				<pubDate><![CDATA[Thu, 9 Aug 2007 19:07:44]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:DC Records: v2.2 and *High Score Table*</title>
				<description><![CDATA[ My new high score 3449

Thanks to everyone that was patient during wave 12, I know it took my about 10 min for me to finish off that level but I didn’t have a piercing weapon, and I was only brave enough to telefrag two monsters then I thought that I had better not push my luck. 

<a href="http://img339.imageshack.us/my.php?image=1score3449qq8.jpg" target="_new" rel="nofollow"><img src="http://img339.imageshack.us/img339/6894/1score3449qq8.th.jpg" border="0"></a>


Anyone think 4000 is possible?????????]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/3050/28872.page#28872</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/3050/28872.page#28872</link>
				<pubDate><![CDATA[Mon, 30 Jul 2007 15:42:01]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:DC Records: v2.2 and *High Score Table*</title>
				<description><![CDATA[ Vorpal lightining gun just the gun i always wanted on this map, helped me increase the record by 40 kills

lightning gun 345
<a href="http://img124.imageshack.us/my.php?image=light345anr2.jpg" target="_new" rel="nofollow"><img src="http://img124.imageshack.us/img124/9043/light345anr2.th.jpg" border="0"></a>

<a href="http://img124.imageshack.us/my.php?image=light345bbsj4.jpg" target="_new" rel="nofollow"><img src="http://img124.imageshack.us/img124/372/light345bbsj4.th.jpg" border="0"></a>]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/3050/28844.page#28844</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/3050/28844.page#28844</link>
				<pubDate><![CDATA[Fri, 27 Jul 2007 11:29:55]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:DC Records: v2.1 and *High Score Table*</title>
				<description><![CDATA[ a new high team score - 8926

http://img90.imageshack.us/img90/8996/1team8962dz3.jpg]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/2425/26112.page#26112</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/2425/26112.page#26112</link>
				<pubDate><![CDATA[Fri, 9 Mar 2007 00:15:35]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:DC Records: v2.1 and *High Score Table*</title>
				<description><![CDATA[ About the first 3 or 4 waves the bots will survive but after that they wont make it till the end of the round so that means that all the monsters will be based on your level, which in my case was level 360. Surviving a map full of warlords based on that level is not easy. The only good the bots did me was when one of them died and dropped a piercing +1 flack. ]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/2425/26096.page#26096</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/2425/26096.page#26096</link>
				<pubDate><![CDATA[Thu, 8 Mar 2007 09:02:25]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:DC Records: v2.1 and *High Score Table*</title>
				<description><![CDATA[ My new high score and deemer record "i think"...I read the rules and it does not say anyting about playing with only bots on your team(it was 3am), I took the screen shots with an extra screen shot with some "chat" from an earlier map b4 everyone signed off, it is all from the same vantage point and my "level" on the side shows that it is a DC game. Any way if it counts GREAT if not it is still my personal best and staying alive each wave all alone and being at level 360 was not easy.

http://img213.imageshack.us/img213/6882/1deemer95ly3.jpg

 http://img214.imageshack.us/img214/4725/1score3196bx8.jpg

http://img218.imageshack.us/img218/7218/1chatbn0.jpg]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/2425/26002.page#26002</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/2425/26002.page#26002</link>
				<pubDate><![CDATA[Mon, 5 Mar 2007 02:36:38]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
			<item>
				<title>Re:DC Records: v2.1 and *High Score Table*</title>
				<description><![CDATA[ My NEW high score - 2597

http://img219.imageshack.us/img219/876/1score2597by2.jpg]]></description>
				<guid isPermaLink="true">https://www.disastrousconsequences.com/dcforum/posts/preList/2425/25933.page#25933</guid>
				<link>https://www.disastrousconsequences.com/dcforum/posts/preList/2425/25933.page#25933</link>
				<pubDate><![CDATA[Sat, 3 Mar 2007 03:27:59]]> GMT</pubDate>
				<author><![CDATA[ blade_TX]]></author>
			</item>
	</channel>
</rss>