Disastrous Consequences
 
There are currently 6 players playing VehicleInvasion on map ONS-Urban -- Enter The Game
 
 
 
 
 
 
RankPlayerLevelTotal Exp
1 [DC]Desert_Wrath 722 6815217
2 <DC>DEMONSLAYER 620 5796387
3 cribbage 609 5693486
4 [DC]TON80_MD 600 5598077
5 [DC]FodderFigure 591 5512903
6 Flaashman 543 5031017
7 Roadrash 525 4844768
8 Flak_Monkey 510 4696093
9 blade_TX 484 4442676
10 Damage 439 3992640
11 Talon 427 3874195
12 zyras 424 3839958
13 ROADKILL_v3.4 410 3696009
14 (DC)DaRedeye 404 3637751
15 {AW}Violator 395 3547069
16 Ratar_Killer 391 3510618
17 [WMD]Hobo_Joe 389 3489660
18 zneer 388 3478529
19 (DC)Dr.Wayno 385 3451337
20 <DC>Dirty_deeds 374 3344140
21 Elite_Guard(AI) 370 3295233
22 Elite_Medic(AI) 369 3289917
23 <DC>UntamedSub 368 3284299
24 (DC)SPARKY*USA* 368 3278970
25 Elite_Engine(AI) 364 3242144
26 Elite_Junkie(AI) 364 3237122
27 [DC]ZOG 357 3170498
28 BIG-K 354 3140848
29 TheElectrician 347 3068724
30 shimmyNshake 334 2935839
31 (DC)Mystic 325 2846830
32 zzz_ 320 2797574
33 PAINKILL_v3.4 319 2791362
34 (DC)Clueless 307 2666428
35 BRANDI_MD 302 2623927
36 BUSTER 301 2610297
37 Micron 300 2604684
38 (DC)tritonveloz 289 2490142
39 The_jams13MD 288 2477992
40 Onimusha 282 2419441
41 Ghost_Warlock 277 2370168
42 [DC]thth 277 2366161
43 (DC)GreedoGumbus 276 2363431
44 <DC>Count_d'money 273 2331095
45 Ghost_Ranger 271 2306196
46 <DC>ECHO 265 2245502
47 (DC)*BEL*_e 261 2207078
48 <DC>Llachior 253 2133711
49 (DC)Bakuryu 251 2108249
50 jackaro 244 2036617
51 [LX7][Honey] 243 2031887
52 Adelle 239 1994634
53 astra 237 1965750
54 (AUTOAIM)Micron 237 1965523
55 (DC)cplmac 231 1911242
56 Roadwork 230 1899070
57 (DC)JuneBug 225 1851597
58 CyberXman2005 222 1815669
59 DrkSlayer 221 1812147
60 (DC)Cazius_2.0 215 1753211
61 Miss_Kitty 212 1719616
62 (DC)Cazius 210 1695479
63 (DOF)CptCrunch 207 1670291
64 Fro13 207 1667121
65 Wayno_EIT 203 1633189
66 <DC>Pyramidion 202 1621115
67 Roadkill 202 1618853
68 [RMD]RAPIER-ENG 201 1605288
69 [RMD]RAPIER-JUNK 200 1596393
70 UncleMonster 199 1593622
71 Mac_Knife 196 1562380
72 Mach10 192 1521152
73 Ghost_Surgeon 190 1501837
74 [DC]biceps1 190 1495222
75 Wonko_The_Sane 189 1489175
76 (DC)STRIKER 187 1470212
77 Codebender 187 1466412
78 ZOGineer 183 1429575
79 <DC>Chameleon 182 1422808
80 {DC}Shantara 181 1413650
81 (DC)LAN}Fire_Eclipse 179 1384786
82 supersoldier3 177 1373847
83 -IWOLF_gangI- 176 1360675
84 (DC)BotFodder 175 1345758
85 (DC)vasago 172 1317694
86 Bacon! 170 1297948
87 Grendel 166 1264407
88 PAINFULL 166 1260118
89 Interceptor 166 1255214
90 timeternity 165 1247714
91 Splicer 165 1246461
92 Crazy_Pitbull_James 164 1243615
93 Fro13_M.D. 164 1243483
94 jackaroo 164 1240409
95 [OMNI]Bosporus 160 1200567
96 (DC)DarkStar 159 1190824
97 (DC)JuneBugAM 159 1187658
98 BlockBuster 158 1180727
99 {DC}TheDruidXpawX 152 1124618
100 (DC)BotBooster 152 1115133
101 Mystr_E. 151 1107925
102 Soupman 150 1104506
103 Tzåkol 149 1093656
104 (DC)MeanDevil 147 1073921
105 -Elvis- 144 1039457
106 Wonko_The_Mad 143 1031286
107 edman007 143 1028150
108 (DC)BotDoctor 143 1027021
109 (DC)Engineer 142 1016265
110 Dallas 142 1015957
111 Clonetrooper 141 1011589
112 <DC>DEMONEER 139 993521
113 GearGurU 138 982976
114 Brandi_Snifter 137 970819
115 DemolitionMan 137 968757
116 [BGE]Cha-Chi 136 962027
117 <DC>ECHO++ 136 961672
118 Dr._Fibinotchi 136 959338
119 (DOF)Nailer 135 953383
120 <DC>Count_d'Medic 134 944358
121 Ghost_Recon 133 928890
122 Skyliner 133 927415
123 Qu@ttro 132 920096
124 Coldcase_MM 128 877283
125 <DC>BigDaddy 127 864980
126 Pethy00 125 849204
127 Square 125 848181
128 {AW}Violator.Med 125 845131
129 (DC)Darkway 124 840722
130 Fotios 121 812179
131 ((>>F8_Al<<)) 117 769091
132 Engineer702 117 767698
133 Moof 116 756609
134 Dark_Gunman 115 751683
135 Spike 115 750119
136 Lt.Crumpet 115 747666
137 (DC)Cazius_3.1 114 743131
138 sedona 113 731650
139 CoolHandLuke_LA 113 731470
140 [BGE]dip42 113 727567
141 <DC>ECHO.MD 113 727193
142 dom_60 111 710480
143 ROADBLOCK 110 702086
144 Ryuxen 110 699598
145 RATARJYME 110 697829
146 enJOEneer 110 695077
147 Flesh-Machine 109 690475
148 Sack'o'Burlap 109 689518
149 Cyber_Ryoxei 109 689168
150 DrNathan 108 681141
151 solver7 108 679378
152 Acydeer 108 678882
153 dom60 108 676550
154 Gordon_Freeman 107 673532
155 MethodOfMadness 107 673288
156 Grizzled_EMT 107 671389
157 Tony-The-Slayer 107 668945
158 TonyTheSlayaneer 106 663240
159 tc-pimhead 106 660771
160 Wildfire 106 656163
161 <DC>emetakleze 106 655986
162 Revan_a 106 655588
163 Lord_Deathknight 104 636884
164 Hobo_Healer 101 611964
165 tc-SpiderKiller 101 609935
166 Vosgar 101 607837
167 Bushi 101 606677
168 (DC)Greg11 101 606570
169 PaRaDoXX 100 604393
170 {DC}TheDruidBanfiz 100 602815
171 {DC}ShanTheSmith 100 598667
172 Szlat 100 597539
173 Lip 100 595013
174 -Jason_X- 99 585153
175 Ra_ven 98 582966
176 dom60_eng 98 581134
177 Matanza 98 579289
178 tc-pynhead 98 576603
179 Swamptrooper 97 570887
180 monkey_jj 97 569717
181 RadicalROM 97 567017
182 (DC)staticx-med 96 563376
183 Kevdog 96 562410
184 dom60_medic 96 555256
185 (DC)Deunan 95 550029
186 Crazy_John 95 549625
187 Disiple 94 539454
188 Shinobi 94 538637
189 jackoneer 94 537488
190 blade_X 93 529023
191 Celor 93 528998
192 Gacha 93 528246
193 ZOG-MD 93 526256
194 SilverMonkey 93 525574
195 PaRaSthEsia 92 519331
196 LoneTiger 91 514022
197 Vicca 91 507492
198 Wraithone 90 501081
199 PaRaSite 88 479152
200 BIG-K-eng 88 478985
201 TIMMY 88 478598
202 siege2 88 478545
203 Fro13_LA 88 478009
204 FRAGaLOT 88 477680
205 Melo-Mike 87 472428
206 nellicon 87 468769
207 Hime 87 465957
208 kyraeu 87 465665
209 Grizzled_LW 86 462058
210 TechWarrior 86 460578
211 Skuzulbut 86 457303
212 Switch 85 444980
213 <DC>ChameleonJr 84 441729
214 Renius 84 439282
215 PunkRockGirlz 84 436819
216 DaytonaDave 84 436795
217 [DC.WMD]PyRo 83 431968
218 dommi 83 427566
219 Coldcase_EM 82 423150
220 MandaPanda 82 421213
221 Mrs_D 81 408694
222 -~Jefe~- 81 404973
223 ENGguru 80 404344
224 Jarak_Lonalo 80 397628
225 (DC)Cazius_beta2 79 391623
226 Senor_Taco 79 390224
227 dorkchop2 79 388770
228 (DC)Piper_ENG 79 388578
229 Dragonmaster 79 386985
230 Suika_Med 79 386773
231 Suika 79 385616
232 PoopSandalEng 78 384107
233 Panther2 78 381015
234 Wayno_Rx 78 379114
235 MeatMedic 77 371714
236 black_k 77 369303
237 BosporusMD 76 364013
238 w00t! 76 363116
239 SzlatEng 76 361503
240 PhoenixFire 76 361309
241 RotB! 76 359305
242 Insane_Maniac 75 351854
243 Ragtop 75 351853
244 cheesenoggin 74 344065
245 <DC>Boingo_Babe 74 335121
246 Ahknaten 73 332165
247 siege 73 331124
248 (DC)Piper 73 331003
249 Scarfboy 73 330666
250 chase 73 329181
251 Pouch'o'Burlap 72 322654
252 PhoenixFire_MD 72 320520
253 LA_Hobo 72 320061
254 Shadow-X 72 319695
255 ~Jefe~ 72 319458
256 Nerull 72 315146
257 =Vaelen=LM 71 314311
258 Ryoxei 71 307925
259 grunion 71 305856
260 Lemmiwinks 71 305804
261 [WMD]Titanium.wombaT 70 303583
262 Hideki.Tojo 70 302664
263 Zinzin 69 291067
264 Pimphandstrong 69 289203
265 »ÑP«Diablo 69 286070
266 [RMD]RAPIER 68 284432
267 Excuses 68 284120
268 Ra_ven_A 68 284088
269 Clone-Engineer 68 283497
270 [YS]Pooplets 68 281942
271 Ratar_of_Gilead 68 281767
272 akie 68 280177
273 (DC)Continuum 67 273576
274 blade_AM 67 273206
275 Belle-ENG 67 272030
276 Mc-mike 67 270877
277 Grizzled_EN 67 269468
278 Cloud34 67 268406
279 Poweradè 67 268065
280 [DC]TON80_WM 67 265814
281 Mr.Brownbottoms 66 263264
282 FogRaider_MM 66 260511
283 (DC)Trauma 66 259229
284 Kevdog_E.M. 66 258849
285 Adelle_Eng 66 254777
286 Fro_gineer 65 252196
287 Potato 65 250447
288 maple_sausage 65 246529
289 [DC]FodderFigure_MD 64 244711
290 smit-eng 64 242512
291 [DC]High_Wrath 64 242500
292 Skylines 64 241804
293 mmik 64 241196
294 JSCHILL_LA 64 237710
295 Dranon 64 237447
296 (DC)Kenshiro 63 232621
297 dommi-sensei 63 229665
298 cluelessWEP 63 229553
299 Skullcrusher_Eng 62 223060
300 A_Mystery 62 221986
301 greaseDonkey 62 219558
302 Ahknaeten 62 217346
303 Shadow-X=LA 62 217156
304 king_killa_5_Imposte 61 214529
305 -Jasôn_X- 61 214190
306 Project 61 212480
307 <AOD>Teddy_Bear 61 210445
308 {DC}SironaShan 61 209708
309 Powerade 61 209425
310 butter 61 207795
311 SilentAshes 60 198878
312 -Jas0n_X- 59 198096
313 Wayno 59 197308
314 Sheep 59 194580
315 Bolt_Crank 59 193178
316 DragonBladeMedic 59 192016
317 Dr.Spike 59 191556
318 SzlatShot 59 190584
319 <DC>BigDaddy! 58 188672
320 DAMAGE_1stAid 58 187498
321 Qwert-AZ 58 186624
322 Synchronyze 58 183789
323 Spaz 58 182300
324 mr.BlOb 57 180678
325 (DC)ZOG-AM 57 177090
326 Fire_Eclipse*SIG* 57 175357
327 Omae 57 173985
328 Merc_for_EM 56 171372
329 engineerE 56 169926
330 JZ(wp) 56 168967
331 Acyd-Medic 56 168554
332 giggles 56 166744
333 FogRaider 56 166381
334 Stormtrooper 55 163075
335 Spikeneer 55 161704
336 Abacrombie 55 160885
337 Commodus 55 159928
338 Dead_Freddo 55 159810
339 Krazy_Healer 55 159264
340 Medic_Mach 55 159254
341 Sargent_nate 54 155961
342 Gavraneer 54 155219
343 (DC)BeetleJUICE 54 155097
344 panther_MM 54 152800
345 Bait 54 152755
346 the_hobonator 54 152171
347 bambam 54 151708
348 Ahknaton 54 151617
349 DragonmasterE 54 151554
350 TIMMY_MD 54 151388
351 Acydreign 54 150386
352 nathan_eng 54 149860
353 tc-pinhead 54 149332
354 dommi-Chan 53 147664
355 Adair 53 143054
356 BuffHardback 53 142690
357 (DC)Continuum! 53 141967
358 Qwert-AZ-ENG 52 139969
359 Moonlight2000 52 139822
360 -MC-MeloMike 52 139121
361 GX_Zero 52 138122
362 zap 52 138077
363 Crazy_JohnAM 52 137818
364 jam_gribber 52 137273
365 GrimelarkEng 52 135562
366 shimmy-LA 52 135000
367 <DC>Graf_Max_A_Flak 52 134730
368 Diciple 52 134571
369 PoopSandalMed 51 133681
370 <DC>Chameleon_HL 51 133439
371 Bob_A_Bowie 51 133102
372 shugo22041 51 132422
373 MeatSim 51 131757
374 darth_vader 51 131571
375 Southpaw_decoy 51 131549
376 FleshHarvester 51 131308
377 cosmo 51 130667
378 shaftm 51 129521
379 [HUN]Headhunter 51 127718
380 dommi-samurai 51 127660
381 zeras 50 125295
382 maple_bacon 50 122912
383 TechWarrior1 50 122838
384 Wonko_The_Wise 50 122238
385 O-Dawg 50 122128
386 <DC>Count_d'Bricks 50 119460
387 Rayuxen 49 117803
388 panther_Eng 49 117179
389 Phyllin 49 116994
390 Dorkchop 49 116642
391 SuperNo0b 49 115575
392 Zap_eng 49 114053
393 SilentAshes2 49 112149
394 Shinryû 48 110158
395 MonkeyBugOfDoom 48 109203
396 Skwisgaar 48 108778
397 MAC54_ENG 48 106831
398 }LmS{Diablo 48 105560
399 LA}PhoenixFire 48 105531
400 =Vaelen= 47 103850
401 Kaname 47 103648
402 <<<>>> 47 103554
403 ironman69 47 103437
404 Er_Ras 47 103264
405 -=KYA=-ReactiveX 47 103203
406 BRANDI 47 103185
407 Dr._Kirbyking 47 103168
408 -=WebGhost=- 47 102814
409 ArchieToast 47 102563
410 Dr.Switch 47 101925
411 (DC)Greg11_MD 47 101089
412 ArC_NIne 47 101066
413 HARMLESS_0NE 47 101055
414 Grimelarkmd 47 100988
415 Cookie_Monster 47 100176
416 (DC)Greg11_WM 47 98660
417 BlueRay 47 98358
418 Belle 47 98235
419 tc-pinhe@d 47 98044
420 Paycheck_Take2 46 97279
421 Frag.Stag 46 95764
422 siege3 46 95680
423 (DC)GreedoInABox 46 94777
424 cribbage_eng 46 93582
425 Killerkid_Soda 46 93384
426 cheesewrench 45 90890
427 Dolly_Dagger 45 90182
428 EvilHippy 45 89268
429 Bolt_Crank<Eat-man> 45 89031
430 Tessa 45 88909
431 Duke 45 88318
432 TheElectricalEng 45 87579
433 Fox_N.E.X.U.S. 45 87056
434 Old_Man_Donovan 45 86906
435 Shinryûdan 45 86879
436 Top_Quark 45 85440
437 Kevdog_M.D. 44 82835
438 Dr_SuperToast 44 81930
439 Guardian_Kuya 44 81558
440 SH4NKS7A 44 81048
441 Doc_D_Chop 44 80866
442 timeriver[TW] 44 80698
443 <DC>Pyramedion 44 80537
444 veloca 44 80134
445 Hilfi 44 79525
446 {AW}Violator.A.M 44 79502
447 [RMD]RAPIER-WM 44 79036
448 (DC)GreedoMedKit 44 78907
449 IKeelU 43 77232
450 BioShock 43 77028
451 eagle-med 43 76951
452 -]Ace[- 43 76946
453 gearhead 43 76419
454 Dominater1999 43 75269
455 Shikamaru639 43 74783
456 cluelessENG 43 74680
457 Calvin 43 73176
458 doom_trooper 43 73017
459 Orion 43 73006
460 Slayer 43 72061
461 TechNic 42 71623
462 solver8 42 71461
463 D-Scribble 42 71421
464 DaRedeye*E 42 70884
465 __B__ 42 70880
466 Sheep2 42 70863
467 eagle43 42 70255
468 Grizzled_AM 42 69785
469 Sheep1 42 69507
470 JB940 42 68695
471 greymatter 42 68341
472 <DC>DEMONMEDIC 42 67316
473 drgrey 42 67223
474 TonyTheSlaughter 42 66923
475 Southpaw_decoyA 42 66436
476 Summoner_Joe 42 66401
477 Lost_eng 42 66364
478 BIOMECH 42 66351
479 -Jas@n_X- 42 65825
480 ALiu 42 65758
481 w00t 41 65635
482 (DC)Greg11_AM 41 64957
483 synchroneyes 41 64856
484 nG.QuakE 41 64360
485 =Vaelen=LE 41 64227
486 SonicDeathMonkey 41 64095
487 DAMAGE_Mekanix 41 63822
488 [WMD]Lego.wombaT 41 63646
489 [LXY]Duckboy 41 62706
490 Ajurna 41 62628
491 dorkchop_ADD 41 62551
492 Legion_Adren 41 62395
493 Bullet_Dodger27 41 62382
494 Dr._Moof 41 62379
495 Scos(x)dx=douknw 41 62222
496 Antortho 41 62181
497 JZ 41 61959
498 DaRedeye 41 61910
499 VosgarXMed 41 61848
500 Kill~Da~Hunter 41 61664
501 Powerade* 41 60782
502 KnuckleHead 41 60769
503 greymatrix 41 60674
504 No_Name 41 60612
505 }LmS{Diablo_AM 41 60486
506 chaosghost 41 60297
507 Shaggy 41 60252
508 Budlofsky 41 59798
509 Kingdoc 41 59641
510 Fyruse 40 59066
511 [OMNI]DanicA_Eng 40 56997
512 (_!_) 40 56833
513 Master_Mach 40 56269
514 Mr.Fixit 40 55620
515 Neotron_EM 40 55592
516 Havoc 40 55508
517 Seraph 40 55457
518 (DC)Sparky*MD* 40 55369
519 LEVIATHAN 40 55342
520 zink994 40 55203
521 iTzNinja 40 55119
522 Bartender.wombaT 40 55006
523 TheElectricMedic 40 54717
524 blade_MD 40 54613
525 Foxee_N.E.X.U.S. 40 54309
526 The_jams13 40 54016
527 Pigtails 40 53799
528 meowmix 39 53237
529 Hashbrowns-Eng 39 52558
530 uhm' 39 52353
531 gyokuro 39 51734
532 Freedom_Fighter 39 50661
533 Qwert 39 50256
534 (DC)*BEL*BS_ee 39 50177
535 Dusty_G 39 50127
536 Krazy_Adren 39 50010
537 cribbage_kids 39 49853
538 Omae_Wo_Korosu 39 49833
539 Lil'Swimy 39 49770
540 UnrealGold57 39 49142
541 LaserBlade 39 48992
542 Spike.piñata 39 48124
543 Krazy_Eng 39 47714
544 Mappy 38 47505
545 DragonmasterM 38 47474
546 Bullet_Dodger3 38 47148
547 engineer 38 46936
548 JD777_Imposter 38 46406
549 (BLOKHED)Micron 38 46299
550 Vonya 38 46034
551 dr.monkey_jj 38 45486
552 Astaries 38 45103
553 Grizzled_Imposter 38 44885
554 Spanky 38 44697
555 >Soulseeker< 38 44654
556 {DC}ShanTheWeapn 38 44540
557 [Gen2]Skullcrusher 38 44538
558 Darktrooper 38 44290
559 Ess-Jay 38 44000
560 Unrealn00b 38 43683
561 PaRaMeDiC 38 43124
562 Berserk2k9 38 43114
563 dommi-Sama 38 42817
564 Fall 38 42682
565 maple_crepe 38 42647
566 PancakesE 38 42484
567 Shootnkill 38 42165
568 Ratar_NC 38 42105
569 Stripe 37 41940
570 apocalypso 37 41936
571 [DC]thth-MD 37 41251
572 baconlung 37 41138
573 Pokester 37 40780
574 medic_mike 37 40724
575 cluelessADR 37 40556
576 SwitchE 37 40536
577 The_jams13E 37 40340
578 Dark_Walker 37 40152
579 Zangetsu 37 40088
580 EngineAshes 37 40060
581 Dead_Monkey 37 39986
582 PoopSandalJnk 36 38576
583 Dragonfire 36 38213
584 Truthiracy.com 36 38098
585 sentry4em 36 37948

See specific players stats:
Player Name:
© 2003 - 2010 DisastrousConsequences.com