Disastrous Consequences
 
There are currently 4 players playing Invasion on map DM-UnrealVille -- Enter The Game
 
 
 
 
 
 
RankPlayerLevelTotal Exp
1 [DC]Desert_Wrath 1017 9766787
2 cribbage 1000 9594985
3 [DC]TON80_MD 765 7251669
4 Flak_Monkey 684 6435582
5 <DC>DEMONSLAYER 679 6385502
6 [DC]FodderFigure 591 5512903
7 Flaashman 543 5031017
8 Roadrash 526 4855719
9 blade_TX 508 4678921
10 (DC)Dr.Wayno 500 4603048
11 ROADKILL_v3.4 479 4384876
12 [DC]ZOG 462 4222117
13 Damage 443 4033843
14 zyras 436 3958168
15 Talon 427 3874195
16 zneer 410 3702351
17 Ratar_Killer 410 3699723
18 Elite_Guard(AI) 408 3680536
19 [WMD]Hobo_Joe 406 3658579
20 (DC)DaRedeye 404 3637751
21 Elite_Engine(AI) 402 3621845
22 Elite_Medic(AI) 401 3613790
23 Elite_Junkie(AI) 398 3580957
24 {AW}Violator 395 3547069
25 [RMD]RAPIER-JUNK 387 3466936
26 (DC)SPARKY*USA* 377 3365556
27 <DC>Dirty_deeds 374 3344140
28 <DC>UntamedSub 370 3296937
29 shimmyNshake 367 3274085
30 (DC)Clueless 362 3223697
31 BIG-K 355 3145337
32 TheElectrician 354 3138680
33 astra 352 3123215
34 zzz_ 348 3083830
35 K&D_Enterprise 338 2978129
36 PAINKILL_v3.4 337 2973898
37 [RMD]RAPIER-ENG 328 2879589
38 (DC)Mystic 325 2853030
39 Dead_Freddo 325 2846729
40 Locrian 319 2788405
41 smurf 315 2749710
42 Wayno_EIT 312 2722042
43 Ghost_Ranger 311 2713674
44 [DC]thth 307 2672251
45 Dallas 306 2662620
46 BRANDI_MD 303 2626295
47 BUSTER 301 2610316
48 Micron 300 2604684
49 (DC)tritonveloz 296 2558847
50 Superlocrian 295 2551364
51 (DC)*BEL*_e 295 2547293
52 Ghost_Warlock 295 2545977
53 The_jams13MD 291 2508947
54 Onimusha 290 2502655
55 Acydeer 279 2391004
56 (DC)GreedoGumbus 277 2365357
57 <DC>Count_d'money 273 2331095
58 cancer 270 2303753
59 <DC>ECHO 265 2253855
60 Ryuxen 257 2170913
61 <DC>DEMONEER 256 2161193
62 <DC>Llachior 253 2133711
63 (DC)Bakuryu 251 2108249
64 ZOGineer 249 2084804
65 jackaro 244 2038287
66 [LX7][Honey] 243 2031887
67 Adelle 239 1994634
68 (AUTOAIM)Micron 237 1965523
69 (DC)cplmac 231 1911242
70 Roadwork 231 1905562
71 Ghost_Surgeon 230 1895518
72 Dragon7350 228 1878370
73 (DC)JuneBug 225 1851597
74 CyberXman2005 222 1815669
75 DrkSlayer 221 1812263
76 PAINFULL 220 1797151
77 (DC)Cazius_2.0 219 1791326
78 UncleMonster 218 1784162
79 (DC)Cazius 215 1750069
80 Miss_Kitty 212 1719616
81 Clonetrooper 208 1683366
82 (DOF)CptCrunch 207 1670291
83 Fro13 207 1667121
84 Roadkill 206 1657208
85 Ghost_Recon 205 1647944
86 Phrygian 205 1644775
87 DyersEve 202 1624561
88 <DC>Pyramidion 202 1621115
89 Mac_Knife 196 1562380
90 Mach10 192 1521152
91 Dead_Freddo.WM 191 1508285
92 Gacha 191 1506390
93 PK'er 190 1496336
94 [DC]biceps1 190 1495222
95 Wonko_The_Sane 189 1489175
96 ((>>F8_Al<<)) 189 1486042
97 (DC)STRIKER 187 1470212
98 Codebender 187 1466412
99 [OMNI]Bosporus 184 1442079
100 <DC>Chameleon 182 1422808
101 {DC}Shantara 181 1413650
102 supersoldier3 180 1401221
103 (DC)LAN}Fire_Eclipse 179 1384786
104 timeternity 178 1383840
105 -IWOLF_gangI- 176 1360675
106 SkyDragon 175 1348417
107 (DC)BotFodder 175 1345758
108 Interceptor 173 1331860
109 (DC)vasago 172 1319854
110 BlockBuster 170 1304753
111 Bacon! 170 1297948
112 Bait 170 1296794
113 Ryoxei 169 1293335
114 PaRaSthEsia 168 1280609
115 butter 167 1268856
116 Grendel 166 1264407
117 KKNocturne 166 1261325
118 Brandi_Snifter 165 1250259
119 astra2 165 1248462
120 Splicer 165 1246461
121 Crazy_Pitbull_James 164 1243615
122 Fro13_M.D. 164 1243483
123 MaK 164 1242913
124 jackaroo 164 1240409
125 Yung-Peen 163 1230578
126 [DC]TON80_EE 161 1209307
127 (DC)DarkStar 159 1190824
128 (DC)JuneBugAM 159 1187658
129 {DC}TheDruidXpawX 153 1126229
130 Commodus 152 1122331
131 Sokoro 152 1117308
132 (DC)BotBooster 152 1115133
133 Mystr_E. 151 1107925
134 Soupman 150 1104506
135 Tzåkol 149 1093656
136 (DC)MeanDevil 147 1073921
137 -Elvis- 145 1045558
138 Wonko_The_Mad 143 1031286
139 Elite_Sarge(AI) 143 1029837
140 edman007 143 1028150
141 Swamptrooper 143 1027386
142 (DC)BotDoctor 143 1027021
143 (DC)Engineer 142 1020882
144 Cyber_Ryoxei 140 999328
145 dom_60 140 997423
146 GearGurU 138 982976
147 O-Dawg 138 975647
148 Lt.Crumpet 137 968872
149 DemolitionMan 137 968757
150 [BGE]Cha-Chi 136 962027
151 <DC>ECHO++ 136 961672
152 Dr._Fibinotchi 136 959338
153 Aeolian 136 955142
154 (DOF)Nailer 135 953383
155 <DC>Count_d'Medic 134 944358
156 Skyliner 133 932309
157 Qu@ttro 132 920096
158 siege2 131 906151
159 Dead_Junkie 131 905375
160 astra3 130 901072
161 Coldcase_MM 128 877283
162 dom60_eng 127 867093
163 <DC>BigDaddy 127 864980
164 Pethy00 125 849204
165 Square 125 848181
166 ROADBLOCK 125 846493
167 {AW}Violator.Med 125 845131
168 DrNathan 124 840866
169 (DC)Darkway 124 840722
170 Spike 123 828966
171 *DoubleMint* 123 824973
172 nx2k 122 819376
173 Fotios 121 812179
174 Flesh-Machine 120 798483
175 dom60 120 795651
176 (DC)Cazius_3.1 119 790570
177 Engineer702 117 768209
178 Moof 116 756609
179 Dark_Gunman 115 751683
180 <DC>ECHO.MD 115 748389
181 PaRaDoXX 113 732015
182 CoolHandLuke_LA 113 731470
183 [BGE]dip42 113 727567
184 enJOEneer 113 724908
185 tc-pimhead 112 719085
186 RATARJYME 110 702768
187 Skydust.EM 110 697754
188 dom60_medic 110 696862
189 Vosgar 109 694399
190 Slayer(PL) 109 692452
191 Sack'o'Burlap 109 689518
192 cluelessWEP 108 683698
193 solver7 108 679378
194 monkey_jj 108 676340
195 Kevdog 108 676318
196 MethodOfMadness 108 675944
197 Bolt_Crank 108 675355
198 Gordon_Freeman 107 673532
199 Grizzled_EMT 107 671389
200 tc-SpiderKiller 107 669950
201 Tony-The-Slayer 107 668945
202 Revan_a 107 667886
203 Paycheck_Take2 106 663853
204 TonyTheSlayaneer 106 663240
205 <DC>emetakleze 106 660938
206 Wildfire 106 656163
207 Wayno_Rx 106 655640
208 -=WebGhost=- 105 653167
209 blade_X 105 650263
210 91/30 104 638636
211 Lord_Deathknight 104 636884
212 tc-pynhead 103 631194
213 Hobo_Healer 103 629955
214 PaRaSite 103 626640
215 (DC)Greg11 102 617930
216 Skydust.MM 101 613116
217 Szlat 101 611967
218 ZOG-MD 101 609760
219 Bushi 101 607676
220 {DC}TheDruidBanfiz 100 602815
221 [DC]thth-MD 100 602095
222 {DC}ShanTheSmith 100 598667
223 Lip 100 595013
224 -Jason_X- 99 589292
225 Ra_ven 98 582966
226 Skullcrusher_Eng 98 581128
227 Matanza 98 579289
228 [DC]High_Wrath 97 570597
229 RadicalROM 97 567017
230 (DC)staticx-med 96 563376
231 Clone-Engineer 96 559125
232 (DC)Deunan 95 550029
233 Crazy_John 95 549625
234 Shinobi 95 546446
235 -~Jefe~- 94 540181
236 Disiple 94 539454
237 jackoneer 94 537488
238 Suika_Med 93 531760
239 Celor 93 528998
240 Lydian 93 528242
241 SilverMonkey 93 525574
242 Wraithone 92 524573
243 <DC>ChameleonJr 92 516862
244 LoneTiger 91 514022
245 Ahk 91 510417
246 Vicca 91 507492
247 Skuzulbut 90 497808
248 dommi 90 495593
249 Jarak_Lonalo 89 490557
250 Shadowtrooper 89 489232
251 cheesenoggin 89 486398
252 BIG-K-eng 88 478985
253 TIMMY 88 478598
254 RotB! 88 478182
255 Fro13_LA 88 478009
256 FRAGaLOT 88 477680
257 Melo-Mike 87 473216
258 TechWarrior 87 471594
259 BosporusMD 87 471354
260 nellicon 87 468769
261 Hime 87 466122
262 kyraeu 87 465665
263 Grizzled_LW 86 462058
264 extreme_engine 86 459705
265 Suika 85 450440
266 Switch 85 444980
267 Dragonmaster 84 441496
268 Renius 84 439282
269 siege 84 438939
270 PunkRockGirlz 84 436819
271 DaytonaDave 84 436795
272 <DoubleMint> 84 435624
273 [DC.WMD]PyRo 83 431968
274 Coldcase_EM 82 423150
275 MandaPanda 82 421213
276 dorkchop2 82 418854
277 Ahknaeten 82 418852
278 Danno_LW 82 418070
279 [RMD]RAPIER 82 417995
280 (DC)Piper_ENG 81 410356
281 Farmer 81 409197
282 Mrs_D 81 408694
283 ENGguru 80 404344
284 SzlatEng 80 397612
285 Skydust.GM 80 396514
286 ThePunisher 80 395784
287 black_k 79 394441
288 Panther2 79 392071
289 (DC)Cazius_beta2 79 391623
290 Senor_Taco 79 390224
291 PoopSandalEng 78 384403
292 MeatMedic 78 380357
293 Ahknaten 78 378028
294 LA_Hobo 77 368711
295 JEB 77 366940
296 w00t! 76 363116
297 PhoenixFire 76 361309
298 Kaname 75 352685
299 Insane_Maniac 75 351854
300 Ragtop 75 351853
301 dommi-sensei 75 351712
302 <DC>Boingo_Babe 75 351506
303 Mc-mike 75 351131
304 ALiu 75 349745
305 =Vaelen=LM 74 340239
306 Lemmiwinks 74 338779
307 Acyd-Medic 74 336546
308 ~Jefe~ 74 336384
309 (DC)Piper 73 331003
310 Scarfboy 73 330666
311 Bait_Bucket 73 330617
312 mr.BlOb 73 330429
313 chase 73 329181
314 Pouch'o'Burlap 72 322654
315 PhoenixFire_MD 72 320520
316 Shadow-X 72 319695
317 BioShock 72 315406
318 Nerull 72 315146
319 nG.QuakE 72 314821
320 grunion 71 310310
321 Abacrombie 71 308315
322 Stormtrooper 71 307184
323 [WMD]Titanium.wombaT 70 303583
324 Adair 70 302813
325 Hideki.Tojo 70 302664
326 bredawg-eng 70 296844
327 Zinzin 69 291067
328 Excuses 69 289940
329 Pimphandstrong 69 289203
330 Ra_ven_A 69 287699
331 »ÑP«Diablo 69 286070
332 [DC]TON80_WM 69 285867
333 [YS]Pooplets 68 281942
334 Ratar_of_Gilead 68 281767
335 (DC)Trauma 68 280856
336 akie 68 280177
337 Freddrick 68 279879
338 Belle-ENG 68 279878
339 Wayno 68 279131
340 SilentAshes2 68 278297
341 SKYDIVE 68 277527
342 (DC)Continuum 67 273576
343 blade_AM 67 273206
344 Ahknaton 67 272650
345 kokos 67 271108
346 sOulJa_bOy 67 271078
347 Southpaw_decoy 67 270717
348 Grizzled_EN 67 269468
349 Cloud34 67 268406
350 Poweradè 67 268065
351 Mixolydian 67 267303
352 Dranon 67 265186
353 Mr.Brownbottoms 66 263264
354 .I.MrAwesome.I. 66 263032
355 FogRaider_MM 66 262048
356 Skylines 66 255010
357 Adelle_Eng 66 254777
358 Fro_gineer 65 252196
359 Potato 65 250447
360 GrimelarkEng 65 248383
361 smit-eng 65 247358
362 maple_sausage 65 246529
363 Acyd 65 245111
364 [DC]FodderFigure_MD 64 244711
365 Powerade 64 243709
366 Parker_E 64 243020
367 mmik 64 242206
368 JSCHILL_LA 64 237710
369 A_Mystery 64 235404
370 greaseDonkey 63 234282
371 (DC)Kenshiro 63 232621
372 F8_Al<((AM)) 62 223273
373 Nutrition 62 220909
374 -Jasôn_X- 62 220872
375 Sheep 62 219268
376 king_killa_5_Imposte 62 218603
377 Shadow-X=LA 62 217156
378 River_Wep 61 216479
379 dragonskull 61 214876
380 Project 61 212480
381 Ghost_[M.A.D.] 61 211577
382 <AOD>Teddy_Bear 61 210445
383 {DC}SironaShan 61 209711
384 insolence_ 60 203630
385 Moonlight2000 60 202929
386 SilentAshes 60 198958
387 [HUN]Headhunter 59 198642
388 -Jas0n_X- 59 198096
389 Synchronyze 59 196853
390 SzlatShot 59 196729
391 <DC>DEMONMEDIC 59 196019
392 Killerkid_Soda 59 193114
393 Unseen_Death 59 192996
394 Dr.Spike 59 192283
395 DragonBladeMedic 59 192220
396 tc-pinhead 59 191037
397 <DC>BigDaddy! 58 188672
398 DAMAGE_1stAid 58 187498
399 Qwert-AZ 58 186624
400 GX_Zero 58 184018
401 Grimelarkmd 58 183135
402 Spaz 58 182307
403 (DC)ZOG-AM 58 181503
404 cluelessMED 57 177730
405 asbman_med 57 176367
406 Fire_Eclipse*SIG* 57 175357
407 Fire_Eclipse 57 175282
408 cribbage_eng 57 174572
409 Omae 57 173985
410 Merc_for_EM 56 172952
411 engineerE 56 169926
412 JZ(wp) 56 168967
413 giggles 56 166744
414 FogRaider 56 166381
415 Qwert-AZ-ENG 56 166353
416 mahlan 55 163610
417 Spikeneer 55 161930
418 extreme_threat 55 160274
419 DragonmasterE 55 159548
420 Krazy_Healer 55 159264
421 Medic_Mach 55 159254
422 panther_MM 55 158500
423 Sargent_nate 54 155961
424 the_hobonator 54 155936
425 Gavraneer 54 155219
426 (DC)BeetleJUICE 54 155097
427 clueless 54 154561
428 -MC-MeloMike 54 154350
429 cluelessENG 54 154248
430 DyersEveENG 54 154139
431 bambam 54 151708
432 Rayuxen 54 151416
433 TIMMY_MD 54 151388
434 Ionian 54 151135
435 nathan_eng 54 150313
436 dommi-Chan 53 147664
437 BuffHardback 53 142716
438 (DC)Continuum! 53 141967
439 T-Bone 53 141961
440 Steel_Junior 52 138486
441 zap 52 138077
442 Crazy_JohnAM 52 137818
443 DyersEveMED 52 137349
444 jam_gribber 52 137273
445 Bob_A_Bowie 52 136311
446 shimmy-LA 52 135000
447 <DC>Graf_Max_A_Flak 52 134730
448 Diciple 52 134571
449 FleshHarvester 52 134225
450 ENG_Enterprise 52 133761
451 PoopSandalMed 51 133681
452 <DC>Chameleon_HL 51 133439
453 Seeker 51 132440
454 shugo22041 51 132422
455 Parker_Gen 51 132007
456 MeatSim 51 131757
457 darth_vader 51 131571
458 cosmo 51 131158
459 shaftm 51 129521
460 TheElectricalEng 51 129236
461 siege3 51 128727
462 Alphi 51 128704
463 dommi-samurai 51 127660
464 Doc_D_Chop 51 127200
465 tc-nono 51 126342
466 zeras 50 125295
467 Phyllin 50 123432
468 TechWarrior1 50 123101
469 maple_bacon 50 122912
470 Wonko_The_Wise 50 122238
471 dom60@ 50 120416
472 panther_Eng 50 119798
473 Sokoro_GN 50 119623
474 <DC>Count_d'Bricks 50 119460
475 gyokuro 50 119161
476 Duke 49 118869
477 Dragonark 49 117880
478 Dorkchop 49 117179
479 SuperNo0b 49 115575
480 Skwisgaar 49 115560
481 Adrenaline_Junky 49 115012
482 synchroneyes 49 114675
483 Zap_eng 49 114053
484 Kevdog_E.M. 49 113607
485 <<<>>> 49 112933
486 Shinryû 48 110158
487 Fallll 48 109213
488 MonkeyBugOfDoom 48 109203
489 ironman69 48 108972
490 Acydjunk 48 107366
491 cluelessADR 48 107281
492 Er_Ras 48 107184
493 MAC54_ENG 48 106831
494 }LmS{Diablo 48 105560
495 LA}PhoenixFire 48 105531
496 Dr._Kirbyking 47 104842
497 =Vaelen= 47 103850
498 BRANDI 47 103413
499 -=KYA=-ReactiveX 47 103203
500 (DC)Greg11_MD 47 103137
501 ArchieToast 47 102563
502 Dr.Switch 47 101925
503 Frag.Stag 47 101693
504 ArC_NIne 47 101066
505 HARMLESS_0NE 47 101055
506 Cookie_Monster 47 100646
507 (DC)Greg11_WM 47 99536
508 Kevdog_M.D. 47 98738
509 BlueRay 47 98358
510 Belle 47 98235
511 reywas10 47 98096
512 tc-pinhe@d 47 98044
513 <DC>DEMONMAGIC 47 98019
514 cheesewrench 46 97395
515 SH4NKS7A 46 96477
516 ROADTRIP 46 95536
517 Bro_Small_Alien 46 95300
518 (DC)GreedoInABox 46 94777
519 Dolly_Dagger 46 94325
520 EvilHippy 46 92762
521 Kyle 46 92581
522 Darktrooper 46 92425
523 GeneralSzlat 46 92352
524 D-Scribble 46 91871
525 asbman_eng 45 89437
526 Guardian_Kuya 45 89294
527 Sheep1 45 89134
528 dommi-samuri 45 89053
529 Bolt_Crank<Eat-man> 45 89050
530 Tessa 45 88909
531 Top_Quark 45 87732
532 Fox_N.E.X.U.S. 45 87056
533 PsYcHoTiX 45 87043
534 SedonaV2.0 45 86945
535 Old_Man_Donovan 45 86906
536 Shinryûdan 45 86879
537 Odyn2006 45 86787
538 [RMD]RAPIER-WM 45 86097
539 {Cyber}[)NG(] 45 86091
540 Mystery.123 44 84460
541 Parker_Med 44 82106
542 sOulJa_bOy4 44 81958
543 Dr_SuperToast 44 81930
544 Shikamaru639 44 81360
545 5hanksta 44 81221
546 timeriver[TW] 44 80698
547 veloca 44 80554
548 <DC>Pyramedion 44 80537
549 joker_Imposter 44 79960
550 jbam 44 79855
551 Hilfi 44 79525
552 {AW}Violator.A.M 44 79502
553 VosgarXMed 44 79386
554 Constructor_Imposter 44 78973
555 (DC)GreedoMedKit 44 78907
556 Laoshen 44 78663
557 Bait_Junkie 44 78587
558 IKeelU 43 77232
559 eagle-med 43 76951
560 -]Ace[- 43 76946
561 MrAwesome 43 76941
562 BlackOpsNoOne 43 76762
563 Crysis*Gnral 43 76521
564 The_Watcher 43 76500
565 gearhead 43 76419
566 HollonTheShield 43 76335
567 Player2 43 75873
568 Orion 43 75155
569 Ahknaeton 43 73986
570 Raptor_Alpha 43 73534
571 Dziadek_Imposter 43 73429
572 Calvin 43 73176
573 doom_trooper 43 73017
574 Sheep2 43 72732
575 Slayer 43 72061
576 {PTS}»Skelerex« 43 72024
577 Killerkid_SoWM 43 72008
578 TechNic 43 71959
579 chopineer 42 71558
580 solver8 42 71461
581 Sokoro_WM 42 71322
582 unmanned 42 71204
583 nph 42 71042
584 General_Zog 42 70904
585 DaRedeye*E 42 70884
586 __B__ 42 70880
587 Duke_Imposter 42 70682
588 eagle43 42 70255
589 Grizzled_AM 42 69785
590 JB940 42 69064
591 duderino 42 68516
592 greymatter 42 68341
593 Fly_Wings 42 67647
594 Falll 42 67271
595 drgrey 42 67223
596 -Jas@n_X- 42 67208
597 UnrealGold57 42 67175
598 Summoner_Joe 42 67030
599 TonyTheSlaughter 42 66923
600 Southpaw_decoyA 42 66436
601 Acydreign 42 66425
602 Lost_eng 42 66364
603 BIOMECH 42 66351
604 Dusty_G 42 66097
605 (DC)Greg11_AM 42 65970
606 General_Imposter 42 65869
607 =Vaelen=LE 42 65716
608 chaosghost 42 65667
609 w00t 41 65635
610 sOulJa_bOy3 41 65396
611 ((>>F8-AL<<)) 41 64121
612 SonicDeathMonkey 41 64095
613 Patate 41 64093
614 dorkchop_ADD 41 64077
615 DAMAGE_Mekanix 41 63880
616 [WMD]Lego.wombaT 41 63646
617 General_nate 41 63293
618 DStealth 41 63161
619 blade_MD 41 62918
620 Legion_Adren 41 62744
621 Ajurna 41 62628
622 LEVIATHAN 41 62613
623 Scos(x)dx=douknw 41 62528
624 Bullet_Dodger27 41 62382
625 Dr._Moof 41 62379
626 Antortho 41 62181
627 tripzzz 41 62061
628 KnuckleHead 41 62037
629 JZ 41 61959
630 DaRedeye 41 61910
631 RattLeR 41 61899
632 cribbage_kids 41 61815
633 Kill~Da~Hunter 41 61664
634 Powerade* 41 61084
635 Velmont 41 61066
636 Seraph 41 60971
637 Road{CCIE} 41 60788
638 greymatrix 41 60674
639 No_Name 41 60612
640 delta527 41 60548
641 }LmS{Diablo_AM 41 60486
642 {Dark}Treloar 41 60307
643 Shaggy 41 60252
644 KKNocturneMix 41 60203
645 tehkab 41 60084
646 [DD]kamuk 41 59815
647 Budlofsky 41 59798
648 KILLL3R.v3.4 41 59645
649 Kingdoc 41 59641
650 Parker 40 59081
651 Fyruse 40 59066
652 PaRaMeDiC 40 58837
653 Kie 40 57693
654 EngineAshes 40 57037
655 [OMNI]DanicA_Eng 40 56997
656 SirPax 40 56943
657 Foxee_N.E.X.U.S. 40 56289
658 Master_Mach 40 56269
659 Bartender.wombaT 40 56116
660 Mr.Fixit 40 55620
661 Neotron_EM 40 55592
662 Havoc 40 55508
663 (DC)Sparky*MD* 40 55369
664 zink994 40 55203
665 TheElectricMedic 40 54717
666 Player2_Imposter 40 54699
667 Yukon_Fury 40 54599
668 DragonmasterM 40 54329
669 VosgarXAdr 40 54175
670 Engineer_Robot 40 54131
671 Commodus_wm 40 54099
672 The_jams13 40 54016
673 MOUNTAIN_DEW 40 53933
674 ~terranghost~ 40 53801
675 Pigtails 40 53799
676 meowmix 39 53237
677 Black_Rose 39 53124
678 (DC)*BEL*BS_ee 39 53092
679 Hashbrowns-Eng 39 52558
680 uhm' 39 52353
681 siege4 39 50937
682 Stripe 39 50661
683 Qwert 39 50256
684 Krazy_Adren 39 50010
685 Omae_Wo_Korosu 39 49833
686 Lil'Swimy 39 49770
687 beastdog_E 39 49157
688 LaserBlade 39 48992
689 D-ManEE 39 48672
690 Spike.piñata 39 48124
691 T-Money 39 48057
692 <DC>DEMONJACK 39 47736
693 Krazy_Eng 39 47714
694 Bullet_Dodger3 38 47148
695 Acydmed 38 47082
696 IIBioshockII 38 46969
697 engineer 38 46936
698 Fall 38 46812
699 JD777_Imposter 38 46406
700 (BLOKHED)Micron 38 46299
701 Vonya 38 46034
702 dr.monkey_jj 38 45486
703 Jigsaw 38 45220
704 Astaries 38 45103
705 Grizzled_Imposter 38 44885
706 [LXY]Duckboy_A 38 44787
707 Spanky 38 44697
708 Dakatsu 38 44685
709 >Soulseeker< 38 44654
710 {DC}ShanTheWeapn 38 44540
711 [Gen2]Skullcrusher 38 44538
712 LionBlade 38 44358
713 Dapper_Donut 38 44049
714 Ess-Jay 38 44000
715 Constructor 38 43846
716 wohali 38 43823
717 PancakesE 38 43686
718 Unrealn00b 38 43683
719 Zombie_Medic. 38 43655
720 Berserk2k9 38 43114
721 Bait_GM 38 42864
722 MarvintheMartian 38 42854
723 zzz_gen 38 42846
724 dommi-Sama 38 42817
725 maple_crepe 38 42647
726 extreme_weapon 38 42433
727 Shootnkill 38 42165
728 Ratar_NC 38 42142
729 apocalypso 37 41936
730 Cocoa_Butter 37 41443
731 baconlung 37 41138
732 totyi 37 40827
733 Pokester 37 40780
734 medic_mike 37 40724
735 SwitchE 37 40536
736 The_jams13E 37 40351
737 Elememental 37 40186
738 Dark_Walker 37 40152
739 Zangetsu 37 40088
740 Dead_Monkey 37 39986
741 Truthiracy.com 37 39821
742 Killerkid_soAM 36 39417
743 Ec7 36 39014
744 PoopSandalJnk 36 38576
745 vernor 36 38483
746 Suika_AM 36 38431
747 Dragonfire 36 38213
748 sentry4em 36 37948
749 Vathk 36 37769
750 [DC]thth-ad 36 37478
751 Guardian_Tito 36 37304
752 smithy_ 36 37196
753 Big_Alien 36 37154

See specific players stats:
Player Name:
© 2003 - 2012 DisastrousConsequences.com